8.5CR | 8.5CR | |
FIRST YEAR | FALL’23 | SPRING ’24 |
Tuition Cost $580/credit for:* | $4,930.00 | $4,930.00 |
General School Fees (Library and Lab) | $549.00 | $549.00 |
Student Organization | $60.00 | $60.00 |
Kaplan Integrated Testing | $135.00 | $135.00 |
National Students Nursing Association (NSNA) membership (2yrs) |
$75.00 | N/A |
Technology Fee | $130.00 | $85.00 |
Out-of-Pocket Expenses (uniforms, books, etc.) | $1,387.00 | 0 |
Subtotal | $7,266.50 | $5,759.00 |
First Year Tuition Total: |
$13,025.50 |
9.5CR | 14CR | |
SECOND YEAR | FALL’24 | SPRING ’25 |
Tuition Cost $580/credit for:* | $5,510.00 | $8,120.00 |
General School Fees (Library and Lab) | $549.00 | $549.00 |
Student Organization | $60.00 | $60.00 |
Kaplan Review** | $165.00 | $165.00 |
Technology Fee | $130.00 | $85.00 |
Graduation Fee | N/A | $200.00 |
Out-of-Pocket Expenses (uniforms, books, etc.) | $300.00 | 370.00 |
Subtotal: | $6,714.00 | $9,549.00 |
Second Year Tuition Total: |
$16,263.00 | |
TOTAL 2 YEAR TUITION: |
$29,288.50 |
1. The average financial aid package is $20,000.
2. The average out-of pocket cost is $9,273.50
3. Students requiring General Education Courses will be registered at Westchester Community College (WCC) at their tuition rate.
*Students who entered prior to Spring 2022 semester, cost per credit is $563.
** Students who entered prior to Fall 2020 are assessed a health record maintenance fee of $75 per term.
CR = Credits
NOTE: Tuition & Fees subject to change
Eligible SJRH employees (FT or PT) get 20% discount on tuition (self, spouse/partner, child).